Rains Size Guide

Jackets

XS S M I XL
Chest 104 110 116 122 130
Down 104 110 116 122 130
Shoulder to shoulder 45.5 47 50 52 55
Length 91.5 93 94.5 96 98

Measurements in cm

Pants

XS S M I XL
Relaxed waist 66 72 78 84 90
Size contracted 100 106 112 118 124
Hip 100 106 112 118 124
crotch 78 79 80 82 84

Measurements in cm

Gloves

S M I
Glove length 19 20 21
palm width 9.75 10.5 11.25

Measurements in cm

Remember to take a size above if you are between two sizes.